# | Manufacturer | Points |
---|---|---|
1 | ![]() |
187 |
2 | ![]() |
151 |
3 | ![]() |
113 |
4 | ![]() |
103 |
5 | ![]() |
35 |
6 | ![]() |
28 |
# | Manufacturer | Driver Name | Time |
---|---|---|---|
1 | ![]() |
zrandysavage | 00:29:06.898 |
2 | ![]() |
Riiyaz Ismail | 00:30:20.473 |
3 | ![]() |
Lexandermendes | 00:30:29.824 |
4 | ![]() |
Johny Le Sac | 00:30:37.369 |
5 | ![]() |
floopityboopity | 00:31:48.083 |
6 | ![]() |
Volvoguy19 | 00:31:56.887 |
7 | ![]() |
qshazz | 00:32:05.978 |
8 | ![]() |
tfr110 | 00:32:26.550 |
9 | ![]() |
KorsaDK | 00:33:52.898 |
10 | ![]() |
RoadRallyRace | 00:36:08.287 |
11 | ![]() |
ProudyyT | 00:36:13.245 |
12 | ![]() |
coreyhasnolife13 | 00:37:12.475 |
13 | ![]() |
Reaper | 00:42:24.180 |
14 | ![]() |
TURN7RACING | 01:29:00.031 |
15 | ![]() |
immature-yeti | 01:30:21.690 |
16 | ![]() |
WealthyGoat4592 | 02:15:00.000 |
17 | ![]() |
Gary_maldonado | 02:30:00.000 |
18 | ![]() |
Erdzy | 03:00:00.000 |
19 | ![]() |
WynthorpeThird | 03:00:00.000 |
20 | ![]() |
gunsforhands | 03:00:00.000 |
21 | ![]() |
KorsaDK | 03:00:00.000 |
# | Manufacturer | Driver Name | Time |
---|---|---|---|
1 | ![]() |
zrandysavage | 00:28:05.564 |
2 | ![]() |
Lexandermendes | 00:28:47.726 |
3 | ![]() |
Gary_maldonado | 00:29:38.865 |
4 | ![]() |
Johny Le Sac | 00:30:47.692 |
5 | ![]() |
Riiyaz Ismail | 00:30:56.429 |
6 | ![]() |
KorsaDK | 00:31:02.670 |
7 | ![]() |
floopityboopity | 00:31:22.198 |
8 | ![]() |
tfr110 | 00:31:48.037 |
9 | ![]() |
RoadRallyRace | 00:32:21.197 |
10 | ![]() |
Volvoguy19 | 00:32:29.890 |
11 | ![]() |
Erdzy | 00:33:45.203 |
12 | ![]() |
coreyhasnolife13 | 00:37:12.806 |
13 | ![]() |
qshazz | 00:46:08.372 |
14 | ![]() |
TURN7RACING | 01:06:09.004 |
15 | ![]() |
Reaper | 01:42:47.380 |
16 | ![]() |
immature-yeti | 01:44:26.326 |
17 | ![]() |
ProudyyT | 02:30:00.000 |
18 | ![]() |
WealthyGoat4592 | 02:30:00.000 |
19 | ![]() |
WynthorpeThird | 03:00:00.000 |
20 | ![]() |
gunsforhands | 03:00:00.000 |
21 | ![]() |
KorsaDK | 03:00:00.000 |
# | Manufacturer | Driver Name | Time |
---|---|---|---|
1 | ![]() |
zrandysavage | 00:26:31.637 |
2 | ![]() |
Riiyaz Ismail | 00:27:24.917 |
3 | ![]() |
Lexandermendes | 00:27:42.414 |
4 | ![]() |
Gary_maldonado | 00:28:08.801 |
5 | ![]() |
gunsforhands | 00:28:23.431 |
6 | ![]() |
floopityboopity | 00:30:22.772 |
7 | ![]() |
TURN7RACING | 00:30:24.120 |
8 | ![]() |
qshazz | 00:31:20.857 |
9 | ![]() |
RoadRallyRace | 00:32:37.751 |
10 | ![]() |
WynthorpeThird | 01:29:36.150 |
11 | ![]() |
tfr110 | 02:02:37.452 |
12 | ![]() |
Johny Le Sac | 02:02:49.120 |
13 | ![]() |
Reaper | 03:00:00.000 |
14 | ![]() |
coreyhasnolife13 | 03:00:00.000 |
15 | ![]() |
Volvoguy19 | 03:00:00.000 |
16 | ![]() |
immature-yeti | 03:00:00.000 |
17 | ![]() |
Erdzy | 03:00:00.000 |
18 | ![]() |
WealthyGoat4592 | 03:00:00.000 |
19 | ![]() |
KorsaDK | 03:00:00.000 |
20 | ![]() |
KorsaDK | 04:00:00.000 |
21 | ![]() |
ProudyyT | 04:00:00.000 |
# | Manufacturer | Driver Name | Time |
---|---|---|---|
1 | ![]() |
zrandysavage | 00:30:31.467 |
2 | ![]() |
gunsforhands | 00:32:36.106 |
3 | ![]() |
Lexandermendes | 00:33:11.053 |
4 | ![]() |
Johny Le Sac | 00:34:41.473 |
5 | ![]() |
Gary_maldonado | 00:34:57.544 |
6 | ![]() |
Riiyaz Ismail | 00:35:07.823 |
7 | ![]() |
qshazz | 00:36:02.031 |
8 | ![]() |
floopityboopity | 00:36:33.863 |
9 | ![]() |
KorsaDK | 00:37:36.583 |
10 | ![]() |
RoadRallyRace | 00:37:52.812 |
11 | ![]() |
WynthorpeThird | 00:38:48.059 |
12 | ![]() |
tfr110 | 00:39:25.683 |
13 | ![]() |
TURN7RACING | 01:42:55.088 |
14 | ![]() |
coreyhasnolife13 | 01:54:17.511 |
15 | ![]() |
WealthyGoat4592 | 02:15:00.000 |
16 | ![]() |
immature-yeti | 03:00:00.000 |
17 | ![]() |
Reaper | 04:00:00.000 |
18 | ![]() |
KorsaDK | 04:00:00.000 |
19 | ![]() |
ProudyyT | 04:00:00.000 |
20 | ![]() |
Erdzy | 04:00:00.000 |
21 | ![]() |
Volvoguy19 | 04:00:00.000 |
# | Manufacturer | Driver Name | Time |
---|---|---|---|
1 | ![]() |
zrandysavage | 00:31:59.967 |
2 | ![]() |
Johny Le Sac | 00:32:40.052 |
3 | ![]() |
gunsforhands | 00:33:10.337 |
4 | ![]() |
Riiyaz Ismail | 00:34:04.126 |
5 | ![]() |
TURN7RACING | 00:35:07.399 |
6 | ![]() |
tfr110 | 00:35:10.887 |
7 | ![]() |
RoadRallyRace | 00:36:43.900 |
8 | ![]() |
qshazz | 00:36:46.582 |
9 | ![]() |
WynthorpeThird | 00:38:26.277 |
10 | ![]() |
Lexandermendes | 01:40:51.380 |
11 | ![]() |
KorsaDK | 01:52:14.813 |
12 | ![]() |
coreyhasnolife13 | 03:00:00.000 |
13 | ![]() |
floopityboopity | 03:00:00.000 |
14 | ![]() |
Gary_maldonado | 03:00:00.000 |
15 | ![]() |
Reaper | 04:00:00.000 |
16 | ![]() |
KorsaDK | 04:00:00.000 |
17 | ![]() |
ProudyyT | 04:00:00.000 |
18 | ![]() |
immature-yeti | 04:00:00.000 |
19 | ![]() |
Erdzy | 04:00:00.000 |
20 | ![]() |
WealthyGoat4592 | 04:00:00.000 |
21 | ![]() |
Volvoguy19 | 04:00:00.000 |
# | Manufacturer | Driver Name | Time |
---|---|---|---|
1 | ![]() |
zrandysavage | 00:32:23.516 |
2 | ![]() |
Lexandermendes | 00:33:04.842 |
3 | ![]() |
Riiyaz Ismail | 00:33:42.912 |
4 | ![]() |
TURN7RACING | 00:34:13.497 |
5 | ![]() |
tfr110 | 00:34:45.230 |
6 | ![]() |
WynthorpeThird | 00:34:56.732 |
7 | ![]() |
qshazz | 00:34:59.885 |
8 | ![]() |
floopityboopity | 00:36:04.382 |
9 | ![]() |
RoadRallyRace | 00:38:17.136 |
10 | ![]() |
Gary_maldonado | 00:56:01.330 |
11 | ![]() |
Johny Le Sac | 01:08:00.560 |
12 | ![]() |
gunsforhands | 01:30:01.808 |
13 | ![]() |
coreyhasnolife13 | 01:55:36.616 |
14 | ![]() |
Reaper | 04:00:00.000 |
15 | ![]() |
KorsaDK | 04:00:00.000 |
16 | ![]() |
ProudyyT | 04:00:00.000 |
17 | ![]() |
immature-yeti | 04:00:00.000 |
18 | ![]() |
Erdzy | 04:00:00.000 |
19 | ![]() |
WealthyGoat4592 | 04:00:00.000 |
20 | ![]() |
Volvoguy19 | 04:00:00.000 |
21 | ![]() |
KorsaDK | 04:00:00.000 |
# | Manufacturer | Driver Name | Time |
---|---|---|---|
1 | ![]() |
Lexandermendes | 00:38:02.023 |
2 | ![]() |
zrandysavage | 00:38:19.013 |
3 | ![]() |
gunsforhands | 00:38:44.805 |
4 | ![]() |
Johny Le Sac | 00:39:02.284 |
5 | ![]() |
Riiyaz Ismail | 00:39:48.588 |
6 | ![]() |
floopityboopity | 00:41:07.743 |
7 | ![]() |
tfr110 | 00:41:55.642 |
8 | ![]() |
qshazz | 00:42:08.842 |
9 | ![]() |
Gary_maldonado | 00:42:32.381 |
10 | ![]() |
TURN7RACING | 01:42:32.806 |
11 | ![]() |
Reaper | 04:00:00.000 |
12 | ![]() |
RoadRallyRace | 04:00:00.000 |
13 | ![]() |
coreyhasnolife13 | 04:00:00.000 |
14 | ![]() |
KorsaDK | 04:00:00.000 |
15 | ![]() |
ProudyyT | 04:00:00.000 |
16 | ![]() |
WynthorpeThird | 04:00:00.000 |
17 | ![]() |
immature-yeti | 04:00:00.000 |
18 | ![]() |
Erdzy | 04:00:00.000 |
19 | ![]() |
WealthyGoat4592 | 04:00:00.000 |
20 | ![]() |
Volvoguy19 | 04:00:00.000 |
21 | ![]() |
KorsaDK | 04:00:00.000 |
RND | Location | Notes | Date |
---|---|---|---|
1 | New England, USA | 03/08/2020 03:00 | |
2 | Ribadelles, Spain | 10/08/2020 03:00 | |
3 | Catamarca Province, Argentina | 17/08/2020 03:00 | |
4 | Perth and Kinross, Scotland (DLC) | 24/08/2020 03:00 | |
5 | Łęczna County, Poland | 31/08/2020 03:00 | |
6 | Monaro, Australia | 07/09/2020 03:00 | |
7 | Hawkes Bay, New Zealand | 14/09/2020 03:00 |
# | Car | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
zrandysavage | 23 | 21 | 17 | 20 | 15 | 17 | 12 | 125 |
2 | ![]() |
Lexandermendes | 15 | 19 | 11 | 13 | 1 | 15 | 13 | 87 |
3 | ![]() |
Riiyaz Ismail | 16 | 9 | 10 | 9 | 9 | 9 | 8 | 70 |
4 | ![]() |
Johny Le Sac | 14 | 12 | 1 | 13 | 10 | 1 | 6 | 57 |
5 | ![]() |
Gary_maldonado | 4 | 15 | 11 | 8 | 1 | 4 | 3 | 46 |
6 | ![]() |
floopityboopity | 10 | 7 | 5 | 5 | 2 | 3 | 3 | 35 |
7 | ![]() |
gunsforhands | 0 | 0 | 6 | 12 | 12 | 1 | 0 | 31 |
8 | ![]() |
TURN7RACING | 1 | 1 | 6 | 1 | 11 | 9 | 1 | 30 |
9 | ![]() |
tfr110 | 6 | 7 | 1 | 1 | 5 | 6 | 2 | 28 |
10 | ![]() |
qshazz | 7 | 1 | 3 | 6 | 3 | 4 | 1 | 25 |
11 | ![]() |
RoadRallyRace | 4 | 5 | 2 | 3 | 4 | 2 | 0 | 20 |
12 | ![]() |
KorsaDK | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 13 |
13 | ![]() |
Volvoguy19 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
14 | ![]() |
WynthorpeThird | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 10 |
15 | ![]() |
ProudyyT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
16 | ![]() |
coreyhasnolife13 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
17 | ![]() |
KorsaDK | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 |
18 | ![]() |
WealthyGoat4592 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
19 | ![]() |
Erdzy | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | ![]() |
immature-yeti | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | ![]() |
Reaper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
This championship can be won by teamwork. This is not about individual drivers, this is about drivers teaming up for a specific car manufacturer and winning the manufacturers title.
Club URL: https://dirtrally2.dirtgame.com/clubs/club/342164
We will try and make this fair. We're hoping for fair team-ups. Teams are subject to change in case we deem them unbalanced. We aim to have a total of 18 active drivers, 3 drivers for each team.
Retired Drivers: ProudyyT (Mitsubishi), KorsaDK (Skoda) (entered again as Citroen), Volvoguy19 (Citroen), Erdzy/IanErdman (Ford), rmassey143 (Peugeot)
Drivers in italics are banned from further participation in any event.
We start in the USA, then fly over to Europa, then after we briefly visit Australia and from there our last visit will be the beautiful New Zealand.
We only use non-paid-dlc tracks so everybody can compete. The locations will have 7 tracks each, consisting of 6 forward tracks and one reverse track. You have 7 days to complete a location;
We will drive the R5 cars.
No setups allowed, normal damage applies.
The manufacturer with the most points win.
We will not use the points system that Codemaster implemented.
Power Stage: Extra points can be earned in the last stage. First five get 5 to 1 points depending on position.
DNF: will get you 1 point.
DNS: will get you 0 points only if you let us know in beforehand.
ABS: Absence without notice will result in 0 points. Too many absences will result in a ban.