# | Driver Name | Car Name | Points |
---|---|---|---|
1 | CA_VIRGINIJUS_M | ![]() |
123 |
2 | F.kuRBuls | ![]() |
82 |
3 | Midastron | ![]() |
81 |
4 | al_kepone7 | ![]() |
67 |
5 | Riiyaz Ismail | ![]() |
54 |
6 | Len719 | ![]() |
53 |
7 | Johny Le Sac | ![]() |
49 |
8 | Aleš Mom | ![]() |
48 |
9 | HalloKayJansen | ![]() |
43 |
10 | Crispy Bacon | ![]() |
41 |
11 | malchrobertson | ![]() |
33 |
12 | floopityboopity | ![]() |
29 |
13 | Swing | ![]() |
27 |
14 | Sonaris | ![]() |
26 |
15 | Craig_e28 | ![]() |
25 |
16 | TURN7RACING | ![]() |
20 |
17 | tfr110 | ![]() |
19 |
18 | EriksKrivins | ![]() |
16 |
19 | o.sarnkvist | ![]() |
15 |
20 | Andy103 | ![]() |
15 |
21 | AlfaLTU | ![]() |
13 |
22 | srotideuk | ![]() |
7 |
23 | Gary_maldonado | ![]() |
4 |
24 | Ollie | ![]() |
2 |
25 | Alekstheboss45 | ![]() |
2 |
26 | HristoBG | ![]() |
1 |
27 | TomWoodRallying | ![]() |
0 |
28 | NeillyBoy | ![]() |
0 |
29 | Driver spot still available. Join now! | - | - |
30 | Driver spot still available. Join now! | - | - |
31 | Driver spot still available. Join now! | - | - |
32 | Driver spot still available. Join now! | - | - |
33 | Driver spot still available. Join now! | - | - |
34 | Driver spot still available. Join now! | - | - |
MIA = Missing in action, DNS = Did not start, DNF = Did not finish.
# | Driver Name | Time |
---|---|---|
1 | F.kuRBuls | 00:32:48.622 |
2 | malchrobertson | 00:33:55.220 |
3 | Aleš Mom | 00:33:58.638 |
4 | Midastron | 00:34:02.306 |
5 | Len719 | 00:34:07.234 |
6 | Swing | 00:34:09.946 |
7 | CA_VIRGINIJUS_M | 00:34:53.609 |
8 | Craig_e28 | 00:35:13.508 |
9 | Riiyaz Ismail | 00:36:11.601 |
10 | Sonaris | 00:37:13.348 |
11 | floopityboopity | 00:37:24.055 |
12 | Johny Le Sac | 00:37:27.085 |
13 | Crispy Bacon | 00:37:38.094 |
14 | TURN7RACING | 00:38:22.605 |
15 | Andy103 | 00:42:16.491 |
16 | Gary_maldonado | 01:11:02.695 |
17 | Ollie | 01:22:59.266 |
18 | Alekstheboss45 | 01:23:27.426 |
19 | al_kepone7 | 01:45:58.369 |
20 | srotideuk | 01:52:01.448 |
21 | tfr110 | 02:07:58.031 |
22 | HristoBG | 02:30:00.000 |
23 | EriksKrivins | DNS |
24 | o.sarnkvist | 04:00:00.000 |
25 | TomWoodRallying | 04:00:00.000 |
26 | HalloKayJansen | 04:00:00.000 |
27 | NeillyBoy | 04:00:00.000 |
28 | AlfaLTU | 04:00:00.000 |
# | Driver Name | Time |
---|---|---|
1 | CA_VIRGINIJUS_M | 00:29:06.526 |
2 | F.kuRBuls | 00:29:31.585 |
3 | HalloKayJansen | 00:29:51.969 |
4 | Riiyaz Ismail | 00:30:35.505 |
5 | Craig_e28 | 00:30:46.576 |
6 | Midastron | 00:30:55.309 |
7 | Crispy Bacon | 00:31:26.174 |
8 | Aleš Mom | 00:31:26.851 |
9 | floopityboopity | 00:32:41.202 |
10 | Sonaris | 00:32:50.618 |
11 | Johny Le Sac | 00:34:35.288 |
12 | o.sarnkvist | 00:35:02.485 |
13 | Andy103 | 00:37:45.374 |
14 | malchrobertson | 00:41:52.728 |
15 | Gary_maldonado | 01:09:20.302 |
16 | Swing | 01:29:07.612 |
17 | tfr110 | 01:52:22.296 |
18 | TURN7RACING | 01:53:25.463 |
19 | srotideuk | 02:03:56.846 |
20 | Len719 | 02:15:00.000 |
21 | EriksKrivins | DNS |
22 | al_kepone7 | 04:00:00.000 |
23 | Ollie | 04:00:00.000 |
24 | Alekstheboss45 | 04:00:00.000 |
25 | TomWoodRallying | 04:00:00.000 |
26 | HristoBG | 04:00:00.000 |
27 | NeillyBoy | 04:00:00.000 |
28 | AlfaLTU | 04:00:00.000 |
# | Driver Name | Time |
---|---|---|
1 | al_kepone7 | 00:30:50.347 |
2 | CA_VIRGINIJUS_M | 00:31:04.563 |
3 | HalloKayJansen | 00:31:45.361 |
4 | Swing | 00:32:21.942 |
5 | F.kuRBuls | 00:32:21.975 |
6 | tfr110 | 00:32:40.597 |
7 | Midastron | 00:32:56.106 |
8 | TURN7RACING | 00:33:29.149 |
9 | Johny Le Sac | 00:33:34.600 |
10 | Riiyaz Ismail | 00:33:34.779 |
11 | Crispy Bacon | 00:33:48.044 |
12 | Sonaris | 00:33:56.090 |
13 | Aleš Mom | 00:34:16.027 |
14 | floopityboopity | 00:35:08.509 |
15 | Andy103 | 00:39:04.649 |
16 | srotideuk | 01:28:37.305 |
17 | EriksKrivins | DNS |
18 | o.sarnkvist | 04:00:00.000 |
19 | Ollie | 04:00:00.000 |
20 | malchrobertson | 04:00:00.000 |
21 | Craig_e28 | 04:00:00.000 |
22 | Gary_maldonado | 04:00:00.000 |
23 | Alekstheboss45 | 04:00:00.000 |
24 | Len719 | 04:00:00.000 |
25 | TomWoodRallying | 04:00:00.000 |
26 | HristoBG | 04:00:00.000 |
27 | NeillyBoy | 04:00:00.000 |
28 | AlfaLTU | 04:00:00.000 |
# | Driver Name | Time |
---|---|---|
1 | Len719 | 00:30:26.166 |
2 | Midastron | 00:30:52.955 |
3 | CA_VIRGINIJUS_M | 00:30:56.596 |
4 | HalloKayJansen | 00:30:58.067 |
5 | Aleš Mom | 00:31:22.891 |
6 | tfr110 | 00:31:36.603 |
7 | Crispy Bacon | 00:32:12.860 |
8 | TURN7RACING | 00:32:25.599 |
9 | Johny Le Sac | 00:32:42.935 |
10 | floopityboopity | 00:32:43.613 |
11 | Riiyaz Ismail | 00:32:49.131 |
12 | srotideuk | 00:36:15.078 |
13 | Andy103 | 00:36:51.191 |
14 | o.sarnkvist | 01:09:05.907 |
15 | Swing | 02:17:41.754 |
16 | Sonaris | 02:23:14.027 |
17 | malchrobertson | 02:30:00.000 |
18 | F.kuRBuls | 02:30:00.000 |
19 | EriksKrivins | DNS |
20 | al_kepone7 | 04:00:00.000 |
21 | Ollie | 04:00:00.000 |
22 | Craig_e28 | 04:00:00.000 |
23 | Gary_maldonado | 04:00:00.000 |
24 | Alekstheboss45 | 04:00:00.000 |
25 | TomWoodRallying | 04:00:00.000 |
26 | HristoBG | 04:00:00.000 |
27 | NeillyBoy | 04:00:00.000 |
28 | AlfaLTU | 04:00:00.000 |
# | Driver Name | Time |
---|---|---|
1 | al_kepone7 | 00:30:55.396 |
2 | CA_VIRGINIJUS_M | 00:31:45.276 |
3 | Len719 | 00:32:02.821 |
4 | AlfaLTU | 00:32:57.434 |
5 | Midastron | 00:33:00.975 |
6 | Riiyaz Ismail | 00:34:00.339 |
7 | Johny Le Sac | 00:34:38.056 |
8 | Aleš Mom | 00:34:48.033 |
9 | Crispy Bacon | 00:34:55.680 |
10 | Sonaris | 00:35:37.377 |
11 | floopityboopity | 00:37:25.413 |
12 | o.sarnkvist | 00:38:57.812 |
13 | Andy103 | 00:40:25.209 |
14 | Ollie | 01:06:24.764 |
15 | tfr110 | 01:33:26.694 |
16 | TURN7RACING | 02:06:48.458 |
17 | srotideuk | 02:30:00.000 |
18 | malchrobertson | 02:30:00.000 |
19 | F.kuRBuls | 02:30:00.000 |
20 | EriksKrivins | DNS |
21 | Craig_e28 | 04:00:00.000 |
22 | Gary_maldonado | 04:00:00.000 |
23 | Alekstheboss45 | 04:00:00.000 |
24 | Swing | 04:00:00.000 |
25 | TomWoodRallying | 04:00:00.000 |
26 | HristoBG | 04:00:00.000 |
27 | HalloKayJansen | 04:00:00.000 |
28 | NeillyBoy | 04:00:00.000 |
# | Driver Name | Time |
---|---|---|
1 | al_kepone7 | 00:25:28.820 |
2 | CA_VIRGINIJUS_M | 00:26:08.151 |
3 | F.kuRBuls | 00:26:53.290 |
4 | Riiyaz Ismail | 00:27:52.971 |
5 | Johny Le Sac | 00:28:02.002 |
6 | Midastron | 00:28:11.711 |
7 | Crispy Bacon | 00:29:42.253 |
8 | floopityboopity | 00:30:09.744 |
9 | o.sarnkvist | 00:31:10.136 |
10 | Andy103 | 00:33:53.858 |
11 | AlfaLTU | 01:51:30.744 |
12 | Aleš Mom | 01:51:36.147 |
13 | Sonaris | 01:52:23.146 |
14 | Swing | 01:52:23.311 |
15 | Gary_maldonado | 02:15:00.000 |
16 | malchrobertson | DNS |
17 | Craig_e28 | DNS |
18 | TURN7RACING | DNS |
19 | EriksKrivins | DNS |
20 | srotideuk | MIA |
21 | Ollie | MIA |
22 | tfr110 | MIA |
23 | Alekstheboss45 | MIA |
24 | Len719 | MIA |
25 | TomWoodRallying | MIA |
26 | HristoBG | MIA |
27 | HalloKayJansen | MIA |
28 | NeillyBoy | MIA |
# | Driver Name | Time |
---|---|---|
1 | CA_VIRGINIJUS_M | 00:36:50.505 |
2 | EriksKrivins | 00:37:23.497 |
3 | Midastron | 00:37:46.688 |
4 | F.kuRBuls | 00:38:01.143 |
5 | malchrobertson | 00:38:26.608 |
6 | Johny Le Sac | 00:38:47.570 |
7 | Riiyaz Ismail | 00:39:07.707 |
8 | Crispy Bacon | 00:39:22.775 |
9 | o.sarnkvist | 00:40:23.354 |
10 | Sonaris | 00:40:36.794 |
11 | Andy103 | 00:45:13.176 |
12 | Aleš Mom | 01:22:02.452 |
13 | srotideuk | 01:27:01.891 |
14 | AlfaLTU | 01:53:17.784 |
15 | Swing | 02:15:00.000 |
16 | floopityboopity | DNS |
17 | al_kepone7 | MIA |
18 | Ollie | MIA |
19 | Craig_e28 | MIA |
20 | Gary_maldonado | MIA |
21 | tfr110 | MIA |
22 | Alekstheboss45 | MIA |
23 | Len719 | MIA |
24 | TURN7RACING | MIA |
25 | TomWoodRallying | MIA |
26 | HristoBG | MIA |
27 | HalloKayJansen | MIA |
28 | NeillyBoy | MIA |
RND | Location | Notes | Date |
---|---|---|---|
1 | Ribadelles, Spain | Tarmac | 15/02/2021 04:00 |
2 | Argolis, Greece (DLC) | Gravel | 22/02/2021 04:00 |
3 | Värmland, Sweden (DLC) | Snow | 01/03/2021 04:00 |
4 | Baumholder, Germany (DLC) | Tarmac | 08/03/2021 04:00 |
5 | Powys, Wales (DLC) | Gravel | 15/03/2021 04:00 |
6 | Catamarca Province, Argentina | Gravel | 22/03/2021 04:00 |
7 | Hawkes Bay, New Zealand | Gravel | 29/03/2021 04:00 |
# | Car | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
CA_VIRGINIJUS_M | 11 | 25 | 18 | 15 | 18 | 16 | 20 | 123 |
2 | ![]() |
F.kuRBuls | 27 | 21 | 9 | 1 | 1 | 11 | 12 | 82 |
3 | ![]() |
Midastron | 14 | 11 | 7 | 16 | 11 | 10 | 12 | 81 |
4 | ![]() |
al_kepone7 | 1 | 0 | 23 | 0 | 23 | 20 | 0 | 67 |
5 | ![]() |
Riiyaz Ismail | 9 | 14 | 4 | 3 | 9 | 9 | 6 | 54 |
6 | ![]() |
Len719 | 16 | 1 | 0 | 21 | 15 | 0 | 0 | 53 |
7 | ![]() |
Johny Le Sac | 6 | 6 | 7 | 5 | 7 | 10 | 8 | 49 |
8 | ![]() |
Aleš Mom | 19 | 9 | 1 | 11 | 6 | 1 | 1 | 48 |
9 | ![]() |
HalloKayJansen | 0 | 17 | 15 | 11 | 0 | 0 | 0 | 43 |
10 | ![]() |
Crispy Bacon | 5 | 10 | 3 | 7 | 5 | 6 | 5 | 41 |
11 | ![]() |
malchrobertson | 20 | 3 | 0 | 1 | 1 | 0 | 8 | 33 |
12 | ![]() |
floopityboopity | 7 | 8 | 1 | 4 | 3 | 5 | 1 | 29 |
13 | ![]() |
Swing | 12 | 1 | 11 | 1 | 0 | 1 | 1 | 27 |
14 | ![]() |
Sonaris | 8 | 7 | 2 | 1 | 4 | 1 | 3 | 26 |
15 | ![]() |
Craig_e28 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 25 |
16 | ![]() |
TURN7RACING | 5 | 1 | 6 | 6 | 1 | 1 | 0 | 20 |
17 | ![]() |
tfr110 | 1 | 1 | 8 | 8 | 1 | 0 | 0 | 19 |
18 | ![]() |
EriksKrivins | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
19 | ![]() |
o.sarnkvist | 0 | 5 | 0 | 0 | 2 | 4 | 4 | 15 |
20 | ![]() |
Andy103 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 15 |
21 | ![]() |
AlfaLTU | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 13 |
22 | ![]() |
srotideuk | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 7 |
23 | ![]() |
Gary_maldonado | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
24 | ![]() |
Ollie | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
25 | ![]() |
Alekstheboss45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
26 | ![]() |
HristoBG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | ![]() |
TomWoodRallying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ![]() |
NeillyBoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hello fellow rally fanatic! This season features the more practical locations and tracks that Dirt Rally 2.0 has to offer. Together with hardcore damage mode and the twisty stages, we hope to offer a semi-casual championship that all can enjoy!
The driver with the most points wins.
We will drive the R5 cars.
1 | Ribadelles, Spain | Tarmac | 15/02/2021 03:00 |
---|---|---|---|
2 | Argolis, Greece (DLC) | Gravel | 22/02/2021 03:00 |
3 | Värmland, Sweden (DLC) | Snow | 01/03/2021 03:00 |
4 | Baumholder, Germany (DLC) | Tarmac | 08/03/2021 03:00 |
5 | Powys, Wales (DLC) | Gravel | 15/03/2021 03:00 |
6 | Catamarca Province, Argentina | Gravel | 22/03/2021 03:00 |
7 | Hawkes Bay, New Zealand | Gravel | 29/03/2021 03:00 |
Power Stage: Extra points can be earned in the last stage. First five get 5 to 1 points depending on position. Minimum 5 entries required.
DNF: will get you 1 point.
DNS: will get you 1 points only if you let us know in beforehand, otherwise 0 points.
ABS: absence without notice will result in 0 points. Too many absences will result in a ban.
If you're new to Turn7Racing:
If you're already a member: